| Appellation | 2005 vintage notes |
|---|---|
| Alsace | Excellent |
| Bordeaux | Excellent, long-lived |
| Burgundy | Excellent for red and good for white wines |
| California | Good but short-lived |
| Castilla y Leon | Excellent |
| Champagne | Average |
| Chile | Above average |
| Cote de Beaune | Excellent |
| Cote de Nuits | Excellent |
| Germany | Excellent |
| Graves | Exceptional |
| Languedoc Roussillon | Above average |
| Loire | Excellent |
| Margaux | Very good |
| Mosel | Excellent |
| Northern Rhone | Very good |
| Pauillac | Exceptional |
| Pessac-Léognan | Exceptional |
| Piedmont | Average, short-lived |
| Pomerol | Exceptional |
| Priorat | Excellent |
| Rheingau | Very good |
| Rhone | Very good, long-lived |
| Ribera del Duero DO | Good |
| Rioja | Good |
| Saint Estephe | Excellent |
| Saint-Emilion | Very good |
| Saint-Julien | Excellent |
| Sauternes | Very good |
| South Australia | Very good |
| Southern Rhone | Very good |
| Tuscany | Above average |
| Western Australia | Good |



