| Appellation | 2007 vintage notes |
|---|---|
| Alsace | Very good |
| Argentina | Average for red wines but good for white wines |
| Austria | Good, long-lasting |
| Bordeaux | Average, early drinking |
| Burgundy | Average for red and above average for white wines |
| California | Excellent |
| Castilla y Leon | Good |
| Champagne | Average |
| Chile | Above average, but short-lived |
| Cote de Beaune | Good |
| Cote de Nuits | Good |
| Germany | Good for sweeter wines |
| Graves | Above average |
| Loire | Good |
| Margaux | Above average |
| Mosel | Good |
| Northern Rhone | Very good |
| Pauillac | Good |
| Pessac-Léognan | Above average |
| Piedmont | Good |
| Pomerol | Good |
| Priorat | Good |
| Rheingau | Very good |
| Rhone | Good |
| Ribera del Duero DO | Average |
| Rioja | Average |
| Saint Estephe | Above average |
| Saint-Emilion | Above average |
| Saint-Julien | Above average |
| Sauternes | Excellent |
| South Africa | Very good |
| South Australia | Above average |
| Southern Rhone | Very good |
| Tuscany | Above average |
| Vintage Port | Good, but perhaps not classic |
| Western Australia | Good |


