Appellation | 2011 vintage notes |
---|---|
Alsace | Average |
Alto Adige | Above average |
Argentina | Average for red wines but excellent for white wines |
Barossa Valley | Below average |
Bordeaux | Average |
Burgundy | Above average for both red and white wines |
California | Average, inconsistent |
Castilla y Leon | Above average |
Catalonia | Above average |
Champagne | Average but varied |
Chile | Very good |
Cote de Beaune | Very good |
Cote de Nuits | Very good |
Douro | Above average |
Germany | Excellent |
Graves | Good |
Loire | Above average |
Margaux | Above average |
Mosel | Very good |
New Zealand | Average |
Northern Rhone | Very good |
Oregon | Above average |
Patagonia | Good |
Pauillac | Good |
Pessac-Léognan | Good |
Piedmont | Good but inconsistent |
Pomerol | Good |
Priorat | Very good |
Rheingau | Very good |
Rhone | Above average |
Rioja | Very good |
Saint Estephe | Good |
Saint-Emilion | Above average |
Saint-Julien | Good |
Sauternes | Excellent |
Sicily | Above average |
South Australia | Poor |
South Island | Above average |
Southern Rhone | Very good |
Tuscany | Good, long lasting |
Vintage Port | Excellent. touted as the best since the legendary 1948 |
Washington | Above average |
Western Australia | Above average |
Western Cape | Good |
2011 Domaine de la Rectorie Cuvee Leon Parce Banyuls (Jennie)
Languedoc Roussillon £39 Add to basket