| Appellation | 2013 vintage notes | 
|---|---|
| Alsace | Above average | 
| Argentina | Very good | 
| Bordeaux | Pretty bad | 
| Burgundy | Good for red and above average for white wines | 
| California | Excellent | 
| Castilla y Leon | Good | 
| Catalonia | Good | 
| Chile | Mixed | 
| Cote de Beaune | Good | 
| Cote de Nuits | Very good | 
| Germany | Average, small | 
| Graves | Average | 
| Loire | Very good | 
| Margaux | Poor | 
| Mosel | Average | 
| New South Wales | Average | 
| New Zealand | Excellent | 
| Northern Rhone | Excellent | 
| Oregon | Good | 
| Pauillac | Average | 
| Pessac-Léognan | Average | 
| Piedmont | Very good | 
| Pomerol | Above average | 
| Priorat | Excellent | 
| Rheingau | Excellent | 
| Rhone | Good, long-lived | 
| Ribera del Duero DO | Poor | 
| Rioja | Above average | 
| Saint Estephe | Average | 
| Saint-Emilion | Poor | 
| Saint-Julien | Average | 
| Sauternes | Excellent | 
| South Africa | Very good, but varied | 
| South Australia | Very good | 
| Southern Rhone | Very good | 
| Tuscany | Good | 
| Victoria | Very good | 
| Washington | Good | 
- 2013 Domaine Michel Lafarge Beaune Les Aigrots Blanc Premier CruBurgundy £55Add to basket- 6 remaining.








