| Appellation | 2014 vintage notes |
|---|---|
| Alsace | Above average |
| Argentina | Good, but short-lived |
| Barossa Valley | Good |
| Bordeaux | Good, long-lived |
| Burgundy | Good for red and excellent for white wines |
| California | Very good |
| Castilla y Leon | Excellent |
| Catalonia | Good but short-lived |
| Champagne | Good |
| Chile | Very good |
| Cote de Beaune | Very good |
| Cote de Nuits | Very good |
| Germany | Below average, small |
| Graves | Very good |
| Loire | Excellent |
| Margaux | Good |
| Mosel | Poor |
| New Zealand | Excellent |
| Northern Rhone | Very good |
| Pauillac | Good |
| Pessac-Léognan | Very good |
| Piedmont | Above average |
| Pomerol | Very good |
| Priorat | Very good |
| Rheingau | Good |
| Rhone | Average |
| Ribera del Duero DO | Average |
| Rioja | Good |
| Saint Estephe | Good |
| Saint-Emilion | Good |
| Saint-Julien | Good |
| Sauternes | Good |
| South Africa | Average |
| South Australia | Good, and consistent |
| South Island | Very good |
| Southern Rhone | Good |
| Tuscany | Above average |
| Washington | Excellent |
| Western Australia | Good |
2014 Albert Bichot Domaine du Pavillon Clos des Marechaudes Aloxe Corton Premier Cru
Burgundy £55Add to basket1 remaining.
2014 Bernard Moreau Chassagne Montrachet Morgeot La Cardeuse Premier Cru
Burgundy £70Add to basket3 remaining.
2014 Produttori Del Barbaresco Montestefano Barbaresco Riserva DOCG (Magnum)
Piedmont £100Add to basket1 remaining.






