| Appellation | 2016 vintage notes |
|---|---|
| Alsace | Good but varied |
| Beaujolais | Very good |
| Bordeaux | Excellent |
| Burgundy | Very good for red and good for white wines |
| California | Excellent |
| Chile | Small, average |
| Germany | Good |
| Graves | Very good |
| Loire | Good |
| Margaux | Very good |
| Mosel | Good |
| New Zealand | Good |
| Pauillac | Excellent |
| Pessac-Léognan | Very good |
| Piedmont | Good |
| Pomerol | Excellent |
| Rheingau | Very good |
| Rhone | Excellent |
| Saint Estephe | Excellent |
| Saint-Emilion | Very good |
| Saint-Julien | Excellent |
| Sauternes | Above average |
| South Australia | Very good |
| Tuscany | Very good |
| Victoria | Good |
| Vintage Port | Very good |
2016 Domaine Lignier-Michelot Morey Saint Denis Les Faconnieres Premier Cru
Burgundy £85Add to basket3 remaining.
2016 Produttori Del Barbaresco Rabaja Barbaresco Riserva DOCG
Piedmont £105Add to basket1 remaining.








