This is a text-only list of all our wines. All prices are shown in pounds and are per bottle (or half-bottle, or magnum, as appropriate). For further details of each wine, please click on the wine name. To add it to your shopping basket, please click on the little basket to the right of the price.
Some wines have minimum purchase requirements, shown on the detail page. Many wines are available in bond – this is also shown on the detail page. Please contact us for a reduced in bond quote.
Delivery within the UK is ยฃ25 per case or part thereof. Please contact us for international delivery as the delivery quote for international wines is bespoke.
France
Claret
1928
Ludon de Gernan Desbarats | 2 bottles | ยฃ 200 |
1934
Chateau Montrose | 1 bottle | ยฃ 610 |
1953
Chateau Leoville Poyferre | 1 bottle | ยฃ 420 |
1955
Chateau Cheval Blanc (Vandermeulen) | 1 bottle | ยฃ 920 | |
Chateau Cos d’Estournel | 1 bottle | ยฃ 550 |
1959
Chateau Rauzan Gassies | 1 bottle | ยฃ 240 |
1970
Chateau Gruaud Larose | 11 bottles | ยฃ 88 |
1971
Chateau Latour | 1 bottle | ยฃ 785 |
1975
Domaine de Chevalier | 11 bottles | ยฃ 90 |
1976
Chateau La Mission Haut-Brion | 12 bottles | ยฃ 300 |
1978
Chateau La Mission Haut-Brion | 12 bottles | ยฃ 895 |
1982
Chateau La Lagune | 1 bottle | ยฃ 205 | |
Chateau Malescot Saint Exupery | 5 bottles | ยฃ 100 | |
Chateau Pichon Baron | 1 magnum | ยฃ 665 |
1983
Chateau Canon (Canon Fronsac) | 12 bottles | ยฃ 100 | |
Chateau Fonroque | 1 magnum | ยฃ 110 |
1985
Chateau D’Angludet Margaux Cru Bourgeois | 4 bottles | ยฃ 75 | |
Chateau Margaux | 1 bottle | ยฃ 550 |
1987
Chateau Certan de May | 3 bottles | ยฃ 105 | |
Vieux Chateau Certan | 1 bottle | ยฃ 125 |
1988
Chateau Certan de May | 5 bottles | ยฃ 170 | |
Chateau Gazin | 4 bottles | ยฃ 93 |
1989
Chateau Certan de May | 9 bottles | ยฃ 100 |
1990
Chateau Certan de May | 7 bottles | ยฃ 175 | |
Chateau Clos L’Eglise | 1 bottle | ยฃ 100 | |
Chateau Lynch Bages | 12 bottles | ยฃ 470 | |
Vieux Chateau Certan | 7 bottles | ยฃ 275 |
1995
Chateau Cantemerle | 12 bottles | ยฃ 53 |
1996
Chateau Haut-Brion | 12 bottles | ยฃ 505 | |
Chateau L’Eglise-Clinet | 12 bottles | ยฃ 225 | |
Chateau La Croix du Casse | 12 bottles | ยฃ 54 | |
Chateau Potensac | 12 bottles | ยฃ 62 | |
Pavillon Rouge du Chateau Margaux | 24 bottles | ยฃ 190 |
1997
Chateau Branaire Ducru | 12 bottles | ยฃ 77 |
1998
Chateau Cos d’Estournel | 6 bottles | ยฃ 150 | |
Chateau D’Issan | 2 bottles | ยฃ 99 | |
Chateau Gruaud Larose | 12 bottles | ยฃ 87 | |
Chateau La Mission Haut-Brion | 24 bottles | ยฃ 470 | |
Chateau Lafite Rothschild | 12 bottles | ยฃ 815 |
1999
Chateau Lafite Rothschild | 12 bottles | ยฃ 665 | |
Chateau Latour | 12 bottles | ยฃ 500 | |
Chateau Margaux | 12 bottles | ยฃ 490 | |
Chateau Palmer | 6 bottles | ยฃ 310 | |
Chateau Pavie | 12 bottles | ยฃ 310 |
2000
Chateau Brisson Castillon – Cotes de Bordeaux | per bottle | ยฃ 23 | |
Chateau Chasse-Spleen | 12 bottles | ยฃ 68 | |
Chateau Cote de Baleau | 12 bottles | ยฃ 50 | |
Chateau Duhart-Milon | 6 bottles | ยฃ 110 | |
Chateau Feytit Clinet | 12 bottles | ยฃ 98 | |
Chateau Franc Maillet | 12 bottles | ยฃ 65 | |
Chateau Gruaud Larose | 6 magnums | ยฃ 310 | |
Chateau La Garde | per bottle | ยฃ 38 | |
Chateau Leoville Las Cases | 12 bottles | ยฃ 330 | |
Chateau Leoville Poyferre | per bottle | ยฃ 180 | |
Chateau Lynch Bages | 24 bottles | ยฃ 265 | |
Chateau Margaux | 6 bottles | ยฃ 1250 | |
Chateau Montrose | 12 bottles | ยฃ 170 | |
Chateau Palmer | 12 bottles | ยฃ 410 | |
Chateau Trotanoy | 6 bottles | ยฃ 470 | |
Domaine de Chevalier | 24 bottles | ยฃ 135 | |
La Dame de Montrose | 24 bottles | ยฃ 69 | |
Pavillon Rouge du Chateau Margaux | 6 bottles | ยฃ 240 |
2001
Chateau Haut-Brion | 6 bottles | ยฃ 380 | |
Chateau Hosanna | 6 bottles | ยฃ 140 | |
Chateau La Fleur Petrus | 6 bottles | ยฃ 265 | |
Chateau Margaux | 2 magnums | ยฃ 930 | |
Chateau Rauzan Segla | 24 bottles | ยฃ 155 |
2002
Chateau Lafite Rothschild | 6 bottles | ยฃ 665 | |
Chateau Larcis Ducasse | 12 bottles | ยฃ 44 | |
Chateau Mouton Rothschild | 12 bottles | ยฃ 600 | |
Chateau Palmer | 24 bottles | ยฃ 230 | |
Vieux Chateau Certan | 12 bottles | ยฃ 175 |
2003
Chateau Ausone | 12 bottles | ยฃ 780 | |
Chateau Belair Saint-Emilion | 6 magnums | ยฃ 135 | |
Chateau D’Issan | 12 bottles | ยฃ 94 | |
Chateau du Tertre Margaux | 12 bottles | ยฃ 52 | |
Chateau Ducru-Beaucaillou | 12 bottles | ยฃ 190 | |
Chateau Lafite Rothschild | 6 bottles | ยฃ 885 | |
Chateau Margaux | per bottle | ยฃ 600 | |
Chateau Potensac | 12 bottles | ยฃ 34 | |
Le Clarence de Haut-Brion | 12 bottles | ยฃ 115 | |
Le Petit Cheval | 12 bottles | ยฃ 84 |
2004
Chateau Barde-Haut | 24 bottles | ยฃ 47 | |
Chateau d’Aiguilhe | 12 bottles | ยฃ 31 | |
Chateau Haut Bages Liberal | 24 bottles | ยฃ 56 | |
Chateau Hosanna | 12 bottles | ยฃ 130 | |
Chateau l’Evangile | 12 bottles | ยฃ 175 | |
Chateau Lafite Rothschild | 6 bottles | ยฃ 620 | |
Chateau Latour | 12 bottles | ยฃ 575 | |
Chateau Latour a Pomerol | 12 bottles | ยฃ 77 | |
Chateau Mouton Rothschild | 6 bottles | ยฃ 500 | |
Chateau Palmer | 24 bottles | ยฃ 220 | |
Chateau Pichon Longueville Comtesse de Lalande | 3 bottles | ยฃ 165 | |
Chateau Smith Haut Lafitte | 12 bottles | ยฃ 115 | |
Clos Fourtet | 6 bottles | ยฃ 95 | |
Les Carruades de Lafite | 3 bottles | ยฃ 250 | |
Les Forts de Latour | 3 bottles | ยฃ 180 | |
Pavillon Rouge du Chateau Margaux | 3 bottles | ยฃ 180 |
2005
2006
Chateau Batailley | 12 bottles | ยฃ 94 | |
Chateau Belair Saint-Emilion | 12 bottles | ยฃ 74 | |
Chateau Cantemerle | 12 bottles | ยฃ 50 | |
Chateau de Sours La Source Bordeaux | per bottle | ยฃ 67 | |
Chateau Ducru-Beaucaillou | 9 bottles | ยฃ 150 | |
Chateau Haut Bailly | 12 bottles | ยฃ 94 | |
Chateau La Conseillante | 6 bottles | ยฃ 145 | |
Chateau La Croix Saint-Georges | 3 magnums | ยฃ 150 | |
Chateau Lacoste Borie | per bottle | ยฃ 47 | |
Chateau Lafite Rothschild | 6 bottles | ยฃ 910 | |
Chateau Lagrange (Saint Julien) | 12 bottles | ยฃ 98 | |
Chateau Larcis Ducasse | 24 bottles | ยฃ 60 | |
Chateau Leoville Barton | 12 bottles | ยฃ 120 | |
Chateau Lynch Bages | 3 magnums | ยฃ 250 | |
Chateau Palmer | 12 bottles | ยฃ 255 | |
Chateau Petit-Figeac | 24 bottles | ยฃ 47 | |
Chateau Talbot | 12 bottles | ยฃ 98 | |
Chateau Trotanoy | 12 bottles | ยฃ 250 | |
Domaine de Chevalier | 12 bottles | ยฃ 68 | |
La Chapelle de La Mission Haut Brion | 12 bottles | ยฃ 92 | |
Les Forts de Latour | 12 bottles | ยฃ 175 | |
Les Pensees de Lafleur | 6 bottles | ยฃ 200 | |
Vieux Chateau Certan | 6 magnums | ยฃ 450 |
2007
Chateau Belle Brise | 12 bottles | ยฃ 135 | |
Chateau Branon | 6 magnums | ยฃ 120 | |
Chateau Larcis Ducasse | 12 bottles | ยฃ 42 | |
Chateau Latour | 24 bottles | ยฃ 565 | |
Chateau Leoville Barton | 8 bottles | ยฃ 86 | |
Les Carruades de Lafite | 6 bottles | ยฃ 370 |
2008
Chateau Angelus | 6 bottles | ยฃ 330 | |
Chateau Batailley | 12 bottles | ยฃ 87 | |
Chateau Belair-Monange | per bottle | ยฃ 110 | |
Chateau Clos de Sarpe | 6 magnums | ยฃ 125 | |
Chateau Clos L’Eglise | 12 bottles | ยฃ 100 | |
Chateau Clos Saint Martin | per bottle | ยฃ 51 | |
Chateau Figeac | 12 bottles | ยฃ 220 | |
Chateau Gloria | 12 bottles | ยฃ 51 | |
Chateau Grand Puy Lacoste | 12 bottles | ยฃ 98 | |
Chateau Gruaud Larose | 12 bottles | ยฃ 80 | |
Chateau Haut Bailly | 12 bottles | ยฃ 120 | |
Chateau Haut-Brion | 6 bottles | ยฃ 350 | |
Chateau La Croix Saint-Georges | 10 bottles | ยฃ 82 | |
Chateau la Gomerie | 12 bottles | ยฃ 59 | |
Chateau Lafite Rothschild | 12 bottles | ยฃ 840 | |
Chateau Langoa Barton | 12 bottles | ยฃ 52 | |
Chateau Larcis Ducasse | 6 bottles | ยฃ 95 | |
Chateau Le Tertre Roteboeuf | 12 bottles | ยฃ 235 | |
Chateau Leoville Barton | 12 bottles | ยฃ 84 | |
Chateau Lynch Bages | 8 bottles | ยฃ 130 | |
Chateau Mouton Rothschild | 12 bottles | ยฃ 625 | |
Chateau Pavie Macquin | 6 bottles | ยฃ 110 | |
Chateau Pontet Canet | 12 bottles | ยฃ 115 | |
Clos Fourtet | 24 half bottles | ยฃ 53 | |
Domaine de Chevalier | 12 bottles | ยฃ 98 | |
Pavillon Rouge du Chateau Margaux | 6 bottles | ยฃ 170 | |
Vieux Chateau Certan | 6 bottles | ยฃ 150 |
2009
2010
2011
Chateau Ausone | 3 bottles | ยฃ 545 | |
Chateau Batailley | 6 bottles | ยฃ 60 | |
Chateau Clinet | 5 bottles | ยฃ 80 | |
Chateau La Croix Saint-Georges | 6 bottles | ยฃ 63 | |
Chateau La Fleur Petrus | 6 bottles | ยฃ 160 | |
Chateau Margaux | 6 bottles | ยฃ 480 | |
Chateau Palmer | 6 bottles | ยฃ 220 | |
Chateau Pontet Canet | 6 bottles | ยฃ 89 | |
Chateau Rocheyron | 18 bottles | ยฃ 67 | |
Clos Du Clocher (Pomerol) | 12 bottles | ยฃ 58 | |
Les Hauts de Pontet Canet | 24 bottles | ยฃ 42 | |
Vieux Chateau Certan | 12 bottles | ยฃ 180 |
2012
Chateau Batailley | 12 bottles | ยฃ 68 | |
Chateau Belair-Monange | 6 bottles | ยฃ 110 | |
Chateau Brane Cantenac | 12 bottles | ยฃ 95 | |
Chateau Calon-Segur | 12 bottles | ยฃ 110 | |
Chateau Canon (Saint Emilion) | 12 bottles | ยฃ 93 | |
Chateau Cantemerle | 12 bottles | ยฃ 42 | |
Chateau Clinet | 6 bottles | ยฃ 95 | |
Chateau de Valois | 6 bottles | ยฃ 51 | |
Chateau Figeac | per bottle | ยฃ 180 | |
Chateau Gazin | 6 bottles | ยฃ 95 | |
Chateau Haut-Brion | 6 bottles | ยฃ 445 | |
Chateau L’Eglise-Clinet | 6 bottles | ยฃ 245 | |
Chateau l’Evangile | 6 bottles | ยฃ 165 | |
Chateau La Conseillante | 6 bottles | ยฃ 170 | |
Chateau La Fleur Petrus | 6 bottles | ยฃ 210 | |
Chateau La Lagune | 6 bottles | ยฃ 69 | |
Chateau Lafite Rothschild | 6 bottles | ยฃ 755 | |
Chateau Leoville Barton | 6 bottles | ยฃ 83 | |
Chateau Mouton Rothschild | 6 bottles | ยฃ 500 | |
Chateau Nenin | 6 bottles | ยฃ 93 | |
Chateau Palmer | 6 bottles | ยฃ 275 | |
Chateau Pichon Baron | 6 bottles | ยฃ 130 | |
Chateau Pichon Longueville Comtesse de Lalande | 6 bottles | ยฃ 145 | |
L’Echo de Lynch Bages | 12 bottles | ยฃ 55 | |
Les Carruades de Lafite | 6 bottles | ยฃ 400 | |
Les Forts de Latour | 6 bottles | ยฃ 200 | |
Vieux Chateau Certan | 1 bottle | ยฃ 190 |
2013
Chateau Clinet | 5 bottles | ยฃ 80 | |
Chateau Figeac | 3 magnums | ยฃ 340 | |
Chateau Haut-Brion | 6 bottles | ยฃ 435 | |
Chateau L’Eglise-Clinet | 12 bottles | ยฃ 135 | |
Chateau Le Tertre Roteboeuf | 6 bottles | ยฃ 170 |
2014
Chateau Beausejour Duffau-Lagarrosse | 6 bottles | ยฃ 69 | |
Chateau Brane Cantenac | 6 bottles | ยฃ 58 | |
Chateau Giscours | 6 bottles | ยฃ 64 | |
Chateau Haut-Brion | 6 bottles | ยฃ 425 | |
Chateau l’Evangile | 12 bottles | ยฃ 150 | |
Chateau La Conseillante | 6 bottles | ยฃ 175 | |
Chateau La Gravette de Certan | 6 bottles | ยฃ 82 | |
Chateau La Pointe | 6 bottles | ยฃ 50 | |
Chateau Lafleur | 3 bottles | ยฃ 845 | |
Chateau Lafon Rochet | 12 bottles | ยฃ 49 | |
Chateau Lascombes | 12 bottles | ยฃ 75 | |
Chateau Leoville Barton | 24 bottles | ยฃ 80 | |
Chateau Mouton Rothschild | 24 bottles | ยฃ 500 | |
Chateau Petrus | 1 bottle | ยฃ 3700 | |
Domaine de Chevalier | 6 bottles | ยฃ 66 | |
Les Griffons de Pichon Baron | 6 bottles | ยฃ 49 | |
Vieux Chateau Certan | 6 bottles | ยฃ 245 |
2015
2016
2017
Chateau D’Issan | 6 bottles | ยฃ 63 | |
Chateau Grand Mayne | 6 bottles | ยฃ 57 | |
Chateau Lafite Rothschild | 6 bottles | ยฃ 785 | |
Chateau Petrus | 2 bottles | ยฃ 4750 | |
Chateau Troplong Mondot | 6 bottles | ยฃ 86 | |
La Croix de Beaucaillou | 2 bottles | ยฃ 45 | |
La Petite Eglise | 6 bottles | ยฃ 48 | |
Les Carruades de Lafite | 24 bottles | ยฃ 280 | |
Vieux Chateau Certan | 6 bottles | ยฃ 245 |
2018
Chateau Angelus | 6 bottles | ยฃ 350 | |
Chateau Ausone | 3 bottles | ยฃ 770 | |
Chateau Belgrave | 6 bottles | ยฃ 41 | |
Chateau Cheval Blanc | 12 bottles | ยฃ 715 | |
Chateau Ducru-Beaucaillou | 5 bottles | ยฃ 215 | |
Chateau Durfort Vivens | 9 bottles | ยฃ 100 | |
Chateau Figeac | 12 bottles | ยฃ 225 | |
Chateau La Fleur Petrus | 6 bottles | ยฃ 235 | |
Chateau Lafite Rothschild | 6 bottles | ยฃ 960 | |
Chateau Lafleur ‘Les Perrieres’ Bordeaux Superieur | 6 bottles | ยฃ 85 | |
Chateau Larcis Ducasse | 6 bottles | ยฃ 110 | |
Chateau Le Gay | 6 bottles | ยฃ 115 | |
Chateau Mongravey Margaux Cru Bourgeois | 6 bottles | ยฃ 56 | |
Chateau Montrose | 6 bottles | ยฃ 180 | |
Chateau Mouton Rothschild | 6 bottles | ยฃ 530 | |
Chateau Pontet Canet | 12 bottles | ยฃ 110 | |
Chateau Talbot | 24 bottles | ยฃ 69 | |
Domaine de Chevalier | 6 bottles | ยฃ 81 | |
Marquis de Calon | 6 bottles | ยฃ 70 |
2019
2020
Chateau Ausone | 3 bottles | ยฃ 725 | |
Chateau Cheval Blanc | 6 bottles | ยฃ 565 | |
Chateau La Fleur Petrus | 6 bottles | ยฃ 255 | |
Chateau Les Carmes Haut Brion | 6 bottles | ยฃ 125 | |
Chateau Pavie Macquin | 1 double magnum (300cl) bottle | ยฃ 735 |
2021
Chateau Ausone | 6 bottles | ยฃ 410 | |
Chateau Pichon Longueville Comtesse de Lalande | 6 bottles | ยฃ 115 | |
Chateau Rauzan Segla | 12 bottles | ยฃ 54 |
Sweet Bordeaux
1988
Chateau d’Yquem | 1 magnum | ยฃ 1100 | |
Chateau de Fargues Sauternes | 1 bottle | ยฃ 100 |
1989
Chateau d’Yquem | 1 bottle | ยฃ 405 | |
Chateau de Fargues Sauternes | 1 bottle | ยฃ 160 |
1990
Chateau de Fargues Sauternes | 1 bottle | ยฃ 185 |
2001
Chateau Climens | 1 double magnum (300cl) bottle | ยฃ 1100 | |
Chateau d’Yquem | 6 bottles | ยฃ 640 | |
Chateau de Malle | 6 bottles | ยฃ 45 | |
L’Extravagant de Doisy-Daene | 12 half bottles | ยฃ 210 |
2002
Chateau d’Yquem | 1 half bottle | ยฃ 210 |
2003
Chateau d’Yquem | 12 bottles | ยฃ 285 |
2005
Chateau Doisy Daene | 24 bottles | ยฃ 56 | |
Chateau Rieussec | 12 bottles | ยฃ 56 | |
Chateau Sigalas Rabaud | 12 bottles | ยฃ 36 |
2007
Chateau Coutet | 12 bottles | ยฃ 50 | |
Chateau Doisy Vedrines | 12 bottles | ยฃ 36 | |
Chateau La Tour Blanche | 12 bottles | ยฃ 52 | |
Chateau Rieussec | 12 bottles | ยฃ 50 | |
Chateau Suduiraut | 12 bottles | ยฃ 56 |
2009
Chateau d’Yquem | 6 half bottles | ยฃ 295 | |
Chateau Doisy Daene | 12 bottles | ยฃ 48 |
2010
Chateau Doisy Vedrines | 6 bottles | ยฃ 40 |
2011
Chateau Climens | 12 half bottles | ยฃ 39 |
2013
Chateau Coutet | 12 bottles | ยฃ 42 | |
Chateau d’Yquem | 12 half bottles | ยฃ 155 | |
Chateau Guiraud | 6 bottles | ยฃ 51 |
2015
Chateau d’Yquem | 12 half bottles | ยฃ 165 | |
Chateau Raymond Lafon | 6 bottles | ยฃ 51 |
Dry White Bordeaux
1990
Chateau Coutet Cuvee Madame Barsac Premier Cru | 1 bottle | ยฃ 635 |
2003
Chateau Chantelys Blanc | 24 bottles | ยฃ 29 |
2004
Pavillon Blanc du Chateau Margaux | 12 bottles | ยฃ 280 |
2005
Domaine de Chevalier Blanc | 6 bottles | ยฃ 95 |
2007
Blanc de Lynch-Bages | 6 bottles | ยฃ 85 | |
Chateau Larrivet Haut-Brion Blanc | 12 bottles | ยฃ 65 |
2010
Chateau de Fieuzal Blanc | 12 bottles | ยฃ 69 | |
Chateau Larrivet Haut-Brion Blanc | 12 bottles | ยฃ 57 |
2011
Domaine de Chevalier Blanc | 6 bottles | ยฃ 91 |
2013
Blanc de Lynch-Bages | 6 bottles | ยฃ 79 |
2014
Le Petit Cheval Blanc | 3 bottles | ยฃ 275 |
Red Burgundy
1962
Chantal Remy Le Chambertin | 3 bottles | ยฃ 580 | |
Louis Remy Chambolle-Musigny Vieilles Vignes | 3 bottles | ยฃ 305 |
1971
Chantal Remy Le Chambertin | 3 bottles | ยฃ 510 |
1987
Jean Grivot Nuits-Saint-Georges Aux Boudots | 1 bottle | ยฃ 72 | |
Marquis d’Angerville Volnay Clos des Ducs | 1 magnum | ยฃ 560 |
1989
Armand Rousseau Le Chambertin | 1 bottle | ยฃ 4450 |
1990
Comte Armand Pommard Clos des Epeneaux | 12 bottles | ยฃ 450 | |
Domaine Joseph et Philippe Roty Griotte-Chambertin Grand Cru | 1 bottle | ยฃ 1000 | |
Domaine Ponsot Clos Saint-Denis Vieilles Vignes Grand Cru | 2 bottles | ยฃ 3850 | |
J-F Mugnier Le Musigny | 1 bottle | ยฃ 2050 |
1992
Hospices de Beaune ‘Cuvee Dames Hospitalieres’ Beaune Premier Cru | 1 bottle | ยฃ 160 |
1993
Domaine de la Romanee-Conti Romanee-Saint-Vivant Grand Cru | 1 bottle | ยฃ 3850 | |
Domaine Leroy Clos de Vougeot | 1 bottle | ยฃ 4250 | |
Dominique Laurent Chambertin Clos de Beze Grand Cru | 2 bottles | ยฃ 515 |
1996
Armand Rousseau Gevrey Chambertin Clos Saint-Jacques | 2 bottles | ยฃ 1300 | |
Claude Dugat Griotte-Chambertin | 3 bottles | ยฃ 1400 | |
Hospices de Beaune ‘Cuvee Maurice Drouhin’ Beaune Premier Cru | 24 bottles | ยฃ 115 |
1998
Chantal Remy Clos de la Roche | 6 magnums | ยฃ 405 | |
Claude Dugat Griotte-Chambertin | 3 bottles | ยฃ 810 | |
Domaine Michel Gaunoux Corton-Renardes Grand Cru | 3 bottles | ยฃ 210 | |
Joseph Drouhin Le Musigny | 1 bottle | ยฃ 1100 |
1999
Arnoux-Lachaux Romanee Saint Vivant | 6 bottles | ยฃ 2350 | |
Dominique Laurent Richebourg Grand Cru | 2 bottles | ยฃ 3400 | |
Gros Frere et Soeur Richebourg | 1 bottle | ยฃ 810 | |
Jean Grivot Vosne-Romanee Aux Reignots | 12 bottles | ยฃ 475 | |
Nicolas Potel Romanee Saint Vivant | 6 bottles | ยฃ 580 | |
Nicolas Potel Vosne-Romanee Les Petits Monts | 12 bottles | ยฃ 365 |
2000
Domaine de Courcel Pommard Grand Clos des Epenots | 2 magnums | ยฃ 365 | |
Jean Grivot Echezeaux | 1 bottle | ยฃ 345 |
2001
Sylvain Cathiard Romanee-Saint-Vivant | 6 bottles | ยฃ 2850 |
2002
Clos de Tart | 6 bottles | ยฃ 720 | |
Comte Armand Pommard Clos des Epeneaux | 6 bottles | ยฃ 200 | |
Domaine de la Romanee-Conti Romanee-Saint-Vivant Grand Cru | 1 bottle | ยฃ 4050 | |
Domaine Henri Boillot Bonnes Mares Grand Cru | 12 bottles | ยฃ 355 | |
DRC Echezeaux | 6 bottles | ยฃ 4550 | |
Drouhin-Laroze Clos de Vougeot | 12 bottles | ยฃ 160 | |
Ghislaine Barthod Chambolle Musigny Aux Beaux Bruns | 12 bottles | ยฃ 465 | |
Jean Grivot Echezeaux | 6 bottles | ยฃ 450 | |
Louis Jadot Gevrey Chambertin Clos Saint-Jacques | 3 bottles | ยฃ 285 | |
Taupenot-Merme Mazoyeres-Chambertin | 5 bottles | ยฃ 445 | |
Taupenot-Merme Morey Saint Denis La Riotte | 6 bottles | ยฃ 120 |
2003
Chateau de La Tour Clos de Vougeot | 6 bottles | ยฃ 125 |
2004
Armand Rousseau Chambertin Clos de Beze | 1 bottle | ยฃ 2250 | |
Francois Lamarche La Grande Rue | 12 bottles | ยฃ 340 | |
Rapet Pere et Fils Pernand-Vergelesses Ile des Vergelesses | 24 bottles | ยฃ 42 | |
Sylvain Cathiard Vosne-Romanee En Orveaux | 12 bottles | ยฃ 660 | |
Sylvie Esmonin Gevrey Chambertin VV | 12 bottles | ยฃ 80 |
2005
Chantal Remy Chambolle Musigny Derriere La Grange | 24 bottles | ยฃ 145 | |
Clos de Tart | 6 bottles | ยฃ 910 | |
Comte Liger-Belair Vosne-Romanee Clos du Chateau | 1 bottle | ยฃ 2000 | |
Comte Liger-Belair Vosne-Romanee Les Chaumes | 2 bottles | ยฃ 2550 | |
Domaine Arlaud Morey Saint-Denis Les Ruchots | 12 bottles | ยฃ 150 | |
Domaine Michel Gaunoux Pommard Rugiens Premier Cru | 6 bottles | ยฃ 160 | |
Domaine Ponsot Clos Saint-Denis Vieilles Vignes Grand Cru (Magnum) | 2 magnums | ยฃ 4450 | |
Fourrier Morey Saint Denis Clos Solon VV | 12 bottles | ยฃ 240 | |
Louis Jadot Bonnes Mares | 6 bottles | ยฃ 520 | |
Louis Jadot Chapelle Chambertin | 6 bottles | ยฃ 250 | |
Louis Jadot Vosne-Romanee Les Petits Monts Premier Cru | 12 bottles | ยฃ 165 | |
Maison Nicolas Potel Vosne-Romanee Les Gaudichots Premier Cru | 6 bottles | ยฃ 1200 | |
Pascal Lachaux Clos Saint-Denis | 6 bottles | ยฃ 580 | |
Rossignol-Trapet Gevrey Chambertin VV | 12 bottles | ยฃ 86 | |
Sylvain Cathiard Vosne-Romanee En Orveaux | 12 bottles | ยฃ 1100 | |
Taupenot-Merme Mazoyeres-Chambertin | 12 bottles | ยฃ 365 |
2006
Armand Rousseau Le Chambertin | 1 bottle | ยฃ 4150 | |
Bonneau du Martray Corton | 6 bottles | ยฃ 245 | |
Comte Armand Pommard Clos des Epeneaux | 6 bottles | ยฃ 140 | |
Comte Liger-Belair Vosne-Romanee Clos du Chateau | 12 bottles | ยฃ 1600 | |
Denis Bachelet Cote de Nuits-Villages | 12 bottles | ยฃ 105 | |
Domaine de la Pousse d’Or Volnay Clos de la Bousse d’Or | 12 bottles | ยฃ 100 | |
Faiveley Gevrey-Chambertin Clos des Issarts | 12 bottles | ยฃ 78 | |
Faiveley Le Musigny | 3 bottles | ยฃ 4150 | |
Francois Lamarche La Grande Rue | 6 bottles | ยฃ 460 | |
Georges Roumier Bonnes Mares | 3 bottles | ยฃ 1550 | |
J-F Mugnier Le Musigny | 6 bottles | ยฃ 2950 | |
Jacques Prieur Le Musigny | 1 double magnum (300cl) bottle | ยฃ 5250 | |
Jean Grivot Vosne-Romanee Aux Reignots | 12 bottles | ยฃ 480 | |
Joseph Drouhin Chambolle-Musigny Amoureuses | 1 bottle | ยฃ 1050 |
2007
Chantal Remy Le Chambertin | 12 bottles | ยฃ 235 | |
Domaine Pierre Damoy Chambertin Clos de Beze Grand Cru | 6 bottles | ยฃ 585 | |
DRC Echezeaux | 3 bottles | ยฃ 4400 | |
Follin-Arbelet Romanee Saint Vivant | 6 bottles | ยฃ 555 | |
Ghislaine Barthod Chambolle Musigny Les Cras | 6 bottles | ยฃ 300 | |
J-F Mugnier Nuits-Saint-Georges Clos des Fourches | 24 bottles | ยฃ 180 | |
Louis Jadot Clos de la Roche | 24 bottles | ยฃ 215 | |
Louis Jadot Griotte-Chambertin | 12 bottles | ยฃ 210 | |
Louis Jadot Mazis-Chambertin | 24 bottles | ยฃ 185 | |
Lucien Le Moine Vosne-Romanee Les Petits Monts Premier Cru | 3 bottles | ยฃ 270 | |
Maison Nicolas Potel Vosne-Romanee Les Gaudichots Premier Cru | 6 bottles | ยฃ 565 |
2008
Armand Rousseau Chambertin Clos de Beze | 6 bottles | ยฃ 4150 | |
Armand Rousseau Le Chambertin | 3 bottles | ยฃ 3200 | |
Chantal Remy Chambolle Musigny Derriere La Grange | 12 bottles | ยฃ 115 | |
Chantal Remy Le Chambertin | 12 bottles | ยฃ 270 | |
Comte Georges de Vogue Chambolle Musigny | 3 bottles | ยฃ 240 | |
Domaine Comte Georges de Vogue Cuvee Vieilles Vignes Musigny Grand Cru | 6 bottles | ยฃ 1100 | |
Domaine de la Romanee-Conti ‘Cuvee Duvault-Blochet’ Vosne-Romanee Premier Cru | 3 bottles | ยฃ 4250 | |
Domaine Simon Bize & Fils Savigny les Beaune Aux Vergelesses Premier Cru | 12 bottles | ยฃ 95 | |
Follin-Arbelet Romanee Saint Vivant | 6 bottles | ยฃ 495 | |
Fourrier Gevrey-Chambertin VV | 3 bottles | ยฃ 110 | |
Hudelot Noellat Romanee Saint Vivant | 6 bottles | ยฃ 1750 | |
J-F Mugnier Le Musigny | 6 bottles | ยฃ 2900 | |
J-F Mugnier Nuits-Saint-Georges Clos de la Marechale | 12 bottles | ยฃ 245 | |
Jean Grivot Richebourg | 3 bottles | ยฃ 1050 | |
Jean Grivot Vosne-Romanee Aux Reignots | 3 magnums | ยฃ 1400 | |
Marquis d’Angerville Volnay Clos des Ducs | 6 bottles | ยฃ 240 |
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
Anne Gros Chambolle Musigny La Combe d’Orveau | 6 bottles | ยฃ 200 | |
Armand Rousseau Gevrey-Chambertin Lavaux Saint-Jacques | 1 bottle | ยฃ 590 | |
Sylvain Cathiard Nuits-Saint-Georges | 3 bottles | ยฃ 210 |
2022
