| Appellation | 2000 vintage notes |
|---|---|
| Alsace | Good |
| Bordeaux | Excellent, long-lived |
| Burgundy | Above average for both red and good one for white wines |
| California | Average |
| Castilla y Leon | Very good |
| Champagne | Average |
| Cote de Beaune | Good |
| Cote de Nuits | Very good |
| Germany | Below average |
| Graves | Excellent |
| Languedoc Roussillon | Very good, long-lasting |
| Loire | Good |
| Margaux | Very good |
| Mosel | Good |
| Northern Rhone | Very good |
| Pauillac | Excellent |
| Pessac-Léognan | Excellent |
| Piedmont | Excellent long-lived |
| Pomerol | Excellent |
| Priorat | Very good |
| Provence | Good but shorter-lived |
| Rheingau | Good |
| Rhone | Very good, long-lived |
| Rioja | Above average |
| Saint Estephe | Excellent |
| Saint-Emilion | Excellent |
| Saint-Julien | Excellent |
| Sauternes | Good |
| South Australia | Above average, small |
| Southern Rhone | Excellent |
| Tuscany | Above average but short-lived |
| Vintage Port | Very good, big |
