| Appellation | 2015 vintage notes |
|---|---|
| Alsace | Above average |
| Aosta Valley | Very good |
| Argentina | Average |
| Barossa Valley | Very good |
| Bordeaux | Very good |
| Burgundy | Very good for red and good for white wines |
| California | Good but inconsistent |
| Castilla y Leon | Very good |
| Chile | Average |
| Cote de Beaune | Excellent |
| Cote de Nuits | Excellent |
| Germany | Very good |
| Graves | Excellent |
| Languedoc Roussillon | Very good |
| Loire | Good |
| Margaux | Exceptional |
| Mosel | Very good |
| New Zealand | Very good |
| Northern Rhone | Excellent |
| Pauillac | Very good |
| Pessac-Léognan | Excellent |
| Piedmont | Very good |
| Pomerol | Exceptional |
| Priorat | Very good with some variation at the cheaper end of the market |
| Rheingau | Excellent |
| Rhone | Very good |
| Ribera del Duero DO | Above average |
| Rioja | Good, concentrated |
| Saint Estephe | Good |
| Saint-Emilion | Excellent |
| Saint-Julien | Very good |
| Sauternes | Very good |
| South Africa | Good |
| South Australia | Excellent |
| Southern Rhone | Excellent |
| Tuscany | Very good |
| Victoria | Excellent |
| Vintage Port | Good |
2015 Produttori Del Barbaresco Rio Sordo Barbaresco Riserva DOCG
Piedmont £50Add to basket6 remaining.








