| Appellation | 2010 vintage notes |
|---|---|
| Alsace | Very good |
| Argentina | Very good |
| Bordeaux | Excellent |
| Burgundy | Very good for red and good for white wines |
| California | Excellent |
| Castilla y Leon | Very good |
| Catalonia | Very good |
| Champagne | Average |
| Chile | Very good |
| Cote de Beaune | Excellent |
| Cote de Nuits | Excellent |
| Douro | Good |
| Germany | Average |
| Graves | Excellent |
| Loire | Very good |
| Margaux | Very good |
| Mosel | Good |
| New Zealand | Very good |
| Northern Rhone | Excellent |
| Oregon | Very good |
| Pauillac | Exceptional |
| Pessac-Léognan | Excellent |
| Piedmont | Excellent |
| Pomerol | Exceptional |
| Priorat | Excellent |
| Rheingau | Excellent |
| Rhone | Excellent |
| Rioja | Very good |
| Saint Estephe | Excellent |
| Saint-Emilion | Excellent |
| Saint-Julien | Excellent |
| Sauternes | Good |
| South Australia | Good |
| Southern Rhone | Excellent |
| Tuscany | Excellent |
| Victoria | Excellent |
| Washington | Good |
| Western Australia | Good |








